Congressional District 9, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 118694 |
Name | Congressional District 9 |
State | Pennsylvania |
Area (square miles) | 7,199.66 |
Land Area (square miles) | 7,152.27 |
Water Area (square miles) | 47.39 |
% of Land Area | 99.34 |
% of Water Area | 0.66 |
Latitude of the Internal Point | 40.22288000 |
Longtitude of the Internal Point | -78.31968150 |
Total Population | 666,810 |
Total Housing Units | 297,557 |
Total Households | 263,373 |
Median Age | 41.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 9, Pennsylvania
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, WV
- Congressional District 10, PA
- Congressional District 12, PA
- Congressional District 17, PA
- Congressional District 19, PA
- Congressional District 3, PA
- Congressional District 5, PA
- Congressional District 6, MD
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Westmoreland County, PA (365,169)
- Dauphin County, PA (268,100)
- Cumberland County, PA (235,406)
- Frederick County, MD (233,385)
- Centre County, PA (153,990)
- Franklin County, PA (149,618)
- Washington County, MD (147,430)
- Cambria County, PA (143,679)
- Fayette County, PA (136,606)
- Blair County, PA (127,089)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Altoona city, Blair County, PA (46,320)
- Eastern district, Monongalia County, WV (39,767)
- Hampden township, Cumberland County, PA (28,044)
- Susquehanna township, Dauphin County, PA (24,036)
- Chambersburg borough, Franklin County, PA (20,268)
- East Pennsboro township, Cumberland County, PA (20,228)
- Carlisle borough, Cumberland County, PA (18,682)
- Ferguson township, Centre County, PA (17,690)
- Greene township, Franklin County, PA (16,700)
- White township, Indiana County, PA (15,821)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Altoona city, PA (46,320)
- Chambersburg borough, PA (20,268)
- Carlisle borough, PA (18,682)
- Indiana borough, PA (13,975)
- Waynesboro borough, PA (10,568)
- Connellsville city, PA (7,637)
- Huntingdon borough, PA (7,093)
- Somerset borough, PA (6,277)
- Hollidaysburg borough, PA (5,791)
- Shippensburg borough, PA (5,492)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Frederick County Public Schools, MD (233,385)
- Washington County Public Schools, MD (147,430)
- Monongalia School District, WV (96,189)
- State College Area School District, PA (92,270)
- Central Dauphin School District, PA (90,401)
- Allegany County Public Schools, MD (75,087)
- Chambersburg Area School District, PA (66,240)
- Altoona Area School District, PA (59,612)
- Cumberland Valley School District, PA (54,564)
- Mifflin County School District, PA (43,607)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, WV (89,802)
- State Legislative Subdistrict 4A, MD (81,354)
- State House District 89, PA (73,734)
- State House District 87, PA (71,639)
- State House District 77, PA (70,466)
- State House District 90, PA (70,210)
- State House District 92, PA (68,932)
- State House District 193, PA (67,435)
- State House District 171, PA (67,294)
- State House District 91, PA (66,509)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, PA (280,954)
- State Senate District 31, PA (275,796)
- State Senate District 34, PA (268,795)
- State Senate District 15, PA (266,253)
- State Senate District 27, PA (256,971)
- State Senate District 30, PA (239,492)
- State Senate District 39, PA (238,771)
- State Senate District 41, PA (236,058)
- State Senate District 25, PA (233,497)
- State Senate District 35, PA (232,251)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 103, Franklin County, PA (9,325)
- Census Tract 131.01, Cumberland County, PA (9,116)
- Census Tract 105, Franklin County, PA (8,429)
- Census Tract 104, Franklin County, PA (8,271)
- Census Tract 117, Franklin County, PA (8,166)
- Census Tract 107, Franklin County, PA (8,104)
- Census Tract 128, Cumberland County, PA (8,001)
- Census Tract 9503, Huntingdon County, PA (7,862)
- Census Tract 118.01, Cumberland County, PA (7,739)
- Census Tract 104, Washington County, MD (7,675)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21740, MD (61,859)
- 21502, MD (44,400)
- 16801, PA (42,812)
- 15701, PA (34,704)
- 17013, PA (34,575)
- 16601, PA (33,870)
- 17050, PA (32,815)
- 15401, PA (32,288)
- 21742, MD (31,444)
- 17202, PA (30,200)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 666,810 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 654,391 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 12,419 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 634,976 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 14,302 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 945 | 26,843 | 2,932,248 |
Asian alone Map | 3,589 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 143 | 3,653 | 540,013 |
Some Other Race alone Map | 5,045 | 300,983 | 19,107,368 |
Two or More Races Map | 7,810 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 332,555 | 6,190,363 | 151,781,326 |
Female Map | 334,255 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 519,679 | 9,910,224 | 234,564,071 |
Under 18 years | 147,131 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,910 | 729,538 | 20,201,362 |
5 to 9 years | 39,914 | 753,635 | 20,348,657 |
10 to 14 years | 41,767 | 791,151 | 20,677,194 |
15 to 17 years | 26,540 | 517,831 | 12,954,254 |
18 and 19 years | 18,418 | 387,235 | 9,086,089 |
20 years | 8,507 | 191,942 | 4,519,129 |
21 years | 7,599 | 183,257 | 4,354,294 |
22 to 24 years | 21,994 | 498,947 | 12,712,576 |
25 to 29 years | 36,846 | 781,527 | 21,101,849 |
30 to 34 years | 37,509 | 729,592 | 19,962,099 |
35 to 39 years | 41,332 | 764,287 | 20,179,642 |
40 to 44 years | 44,608 | 851,382 | 20,890,964 |
45 to 49 years | 49,682 | 955,763 | 22,708,591 |
50 to 54 years | 51,299 | 984,641 | 22,298,125 |
55 to 59 years | 47,540 | 879,048 | 19,664,805 |
60 and 61 years | 17,683 | 312,575 | 7,113,727 |
62 to 64 years | 24,490 | 430,721 | 9,704,197 |
65 and 66 years | 13,820 | 231,623 | 5,319,902 |
67 to 69 years | 19,278 | 321,379 | 7,115,361 |
70 to 74 years | 25,732 | 426,536 | 9,278,166 |
75 to 79 years | 20,691 | 362,332 | 7,317,795 |
80 to 84 years | 16,945 | 311,761 | 5,743,327 |
85 years and over | 15,706 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.60 | 40.10 | 37.20 |
Male Map | 40.30 | 38.70 | 35.80 |
Female Map | 42.90 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 263,373 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 180,790 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 143,564 | 2,417,765 | 56,510,377 |
Other family: Map | 37,226 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 12,294 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 24,932 | 614,047 | 15,250,349 |
Nonfamily households: Map | 82,583 | 1,757,597 | 39,177,996 |
Householder living alone Map | 68,677 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 13,906 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 260,572 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 2,801 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 255,942 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 3,378 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 385 | 9,573 | 939,707 |
Householder who is Asian alone | 1,012 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 39 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 1,008 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 1,609 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 180,790 | 3,261,307 | 77,538,296 |
2-person household Map | 86,435 | 1,442,819 | 31,882,616 |
3-person household Map | 41,200 | 767,169 | 17,765,829 |
4-person household Map | 31,707 | 620,755 | 15,214,075 |
5-person household Map | 13,284 | 271,611 | 7,411,997 |
6-person household Map | 4,855 | 98,268 | 3,026,278 |
7-or-more-person household Map | 3,309 | 60,685 | 2,237,501 |
Nonfamily households: Map | 82,583 | 1,757,597 | 39,177,996 |
1-person household Map | 68,677 | 1,433,415 | 31,204,909 |
2-person household Map | 11,246 | 262,684 | 6,360,012 |
3-person household Map | 1,451 | 36,955 | 992,156 |
4-person household Map | 903 | 16,687 | 411,171 |
5-person household Map | 203 | 4,799 | 126,634 |
6-person household Map | 45 | 1,720 | 48,421 |
7-or-more-person household Map | 58 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 297,557 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 263,373 | 5,018,904 | 116,716,292 |
Vacant Map | 34,184 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 113,292 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 83,823 | 1,223,048 | 23,006,644 |
Renter occupied Map | 66,258 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,042 | 135,262 | 4,137,567 |
Rented, not occupied Map | 432 | 9,386 | 206,825 |
For sale only Map | 3,240 | 64,818 | 1,896,796 |
Sold, not occupied Map | 1,113 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 15,562 | 161,582 | 4,649,298 |
For migrant workers Map | 26 | 411 | 24,161 |
Other vacant Map | 8,769 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.45 | 2.58 |
Owner occupied Map | 2.53 | 2.57 | 2.65 |
Renter occupied Map | 2.22 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 197,115 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 193,820 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 1,355 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 230 | 4,562 | 509,588 |
Householder who is Asian alone Map | 587 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 26 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 312 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 785 | 24,795 | 1,042,158 |
Renter occupied: Map | 66,258 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 62,122 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 2,023 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 155 | 5,011 | 430,119 |
Householder who is Asian alone Map | 425 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 13 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 696 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 824 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 197,115 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 195,990 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 1,125 | 82,898 | 6,368,449 |
Renter occupied: Map | 66,258 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 64,582 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 1,676 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 197,115 | 3,491,722 | 75,986,074 |
1-person household Map | 41,437 | 767,169 | 16,453,569 |
2-person household Map | 80,099 | 1,304,206 | 27,618,605 |
3-person household Map | 33,174 | 596,731 | 12,517,563 |
4-person household Map | 25,762 | 499,363 | 10,998,793 |
5-person household Map | 10,340 | 210,370 | 5,057,765 |
6-person household Map | 3,698 | 72,113 | 1,965,796 |
7-or-more-person household Map | 2,605 | 41,770 | 1,373,983 |
Renter occupied: Map | 66,258 | 1,527,182 | 40,730,218 |
1-person household Map | 27,240 | 666,246 | 14,751,340 |
2-person household Map | 17,582 | 401,297 | 10,624,023 |
3-person household Map | 9,477 | 207,393 | 6,240,422 |
4-person household Map | 6,848 | 138,079 | 4,626,453 |
5-person household Map | 3,147 | 66,040 | 2,480,866 |
6-person household Map | 1,202 | 27,875 | 1,108,903 |
7-or-more-person household Map | 762 | 20,252 | 898,211 |
Loading...